Mesotech is offering top multi cyclone dust collector System manufacturers, suppliers, and exporters in India, are dedicated to providing innovative solutions that raise the efficacy, dependability, and affordability of dust collecting across numerous sectors.
These dust collectors are basically used for collecting the heavy dust particles from the air, and they are connected to multiple types of clones, and they work like a series of high-efficiency cyclones.
They are connected with high-efficiency filter media and sturdy structures that allow them to work efficiently in multiple types of applications. Let’s check out our multiple types of multi-cyclone dust collectors, their benefits, and their applications also!
A multi-cyclone dust collector is a system used in factories to clean dust from the air. It has multiple cylindrical chambers that spin the air quickly, separating dust particles through centrifugal force. Newer models use stronger materials, customizable designs, and energy-saving motors. They also have features like automatic cleaning and real-time monitoring, which make them more efficient and easier to maintain.
Being the former Multi Cyclone Dust Collector manufacturers in India, we are offering various types of industrial multi-cyclone dust collectors that are made with pure forms of materials and give higher performance. Here we have listed some types, such as:
Type | Description | Features | Benefits | Applications |
---|---|---|---|---|
Vertical Multi-Cyclone Dust Collector | Vertical multi-cyclone dust collectors are often found in heavy industries like cement and steel factories, where it’s important to collect large amounts of dust quickly and effectively. The vertical arrangement helps save space and ensures consistent airflow. | Stacked cyclones, space-saving design, efficient airflow | Reduced pressure drop, efficient dust collection, space optimization | Cement factories, steel factories |
Horizontal Multi-Cyclone Dust Collector | The horizontal multi-cyclone dust collector is often used in industries like wood processing, textiles, and power generation. Cyclones are placed side by side, improving the airflow and dust collection process in compact spaces. | Side-by-side cyclone placement, compact design, energy-efficient | Improved airflow, reduced resistance, low operational cost | Wood processing, textiles, power generation |
Inline Multi-Cyclone Dust Collector | Inline multi-cyclone dust collectors are widely used in chemical and pharmaceutical industries, designed to efficiently separate dust while using minimal energy. The system fits into existing piping layouts and operates continuously. | Inline cyclone design, minimal energy consumption, continuous operation | Efficient dust separation, smooth industrial processes | Chemical industry, pharmaceutical industry |
Modular Multi-Cyclone Dust Collector | Modular multi-cyclone dust collectors are used in food processing, plastics, automotive, and aerospace industries. They consist of separate modules for easy handling of heavy dust particles, with reduced downtime. | Modular design, compact size, high efficiency | Easy maintenance, compact, reduced downtime | Food processing, plastics, automotive, aerospace |
For more clarifications, we have mentioned below a technical sheet such as:
Specification | Vertical Multi-Cyclone Dust Collector | Horizontal Multi-Cyclone Dust Collector | Inline Multi-Cyclone Dust Collector | Modular Multi-Cyclone Dust Collector |
---|---|---|---|---|
Configuration Type | Vertical | Horizontal | Inline | Modular |
Dust Collector Efficiency | ≥ 99.9% | ≥ 99.8% | ≥ 99.9% | ≥ 99.9% |
Airflow Rate (m³/hr) | 5,000 - 50,000 | 5,000 - 60,000 | 3,000 - 30,000 | 10,000 - 100,000 |
Pressure Drop (Pa) | 500 - 1,500 | 600 - 2,000 | 400 - 1,500 | 500 - 2,500 |
Temperature Limit | Up to 200°C | Up to 200°C | Up to 250°C | Up to 200°C |
Dust Particle Size Efficiency | 1 - 5 µm | 1 - 5 µm | 1 - 5 µm | 1 - 5 µm |
Filter Housing Material | Carbon Steel, Stainless Steel | Carbon Steel, Stainless Steel | Carbon Steel, Stainless Steel | Carbon Steel, Stainless Steel |
Inlet/Outlet Sizes (mm) | 150 - 500 | 150 - 600 | 100 - 300 | 200 - 600 |
Cyclone Diameter (mm) | 500 - 1,500 | 500 - 1,800 | 300 - 1,200 | 500 - 2,000 |
Dust Bin Capacity (L) | 50 - 500 | 50 - 600 | 30 - 300 | 100 - 1,000 |
Motor Power (kW) | 1.5 - 5.0 | 2.0 - 6.0 | 1.0 - 5.0 | 2.0 - 10.0 |
Noise Level (dB) | 85 - 95 | 85 - 98 | 80 - 90 | 85 - 95 |
Modularity/Customization | Typically rigid design | Adaptable housing design | Compact and inline integration | Highly customizable modular design |
Cleaning System | Manual/Automatic | Manual/Automatic | Cyclonic Self-Cleaning | Centralized or modular cleaning |
Maintenance Accessibility | Front/Top-mounted | Side/Top-mounted | Accessible Inline | Modular access panels |
One of the former multi cyclone dust collector suppliers in India, our all types of dust collectors are equipped with new technological updates and modern mechanisms to perform well. Here we have listed down some features, such as:
As top multi cyclone dust collector exporters in India, several industries make extensive use of our multi-cyclone dust collectors, including:
As a former top multi cyclone dust collector manufacturers, suppliers, and exporters in India, we at Mesotech Engineering Systems are providing the best quality of dust collectors, which are the finest option for a variety of dust collection applications across sectors because they offer unparalleled efficiency, dependability, and compliance. Due to adding new technological updates in these dust collectors, these are highly used in large industrial sectors. For more information, contact us today or visit our website!